How many resorts does ROVE track for Wyoming & Montana?
ROVE tracks 28 resorts in Wyoming and Montana, excluding Idaho. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
REGION
Wyoming & Montana covers 28 resorts on ROVE. Over the next 5 days, the snow forecast leaders are Turner Mountain (0.7 in), Montana Snowbowl (0.4 in), Whitefish (0.4 in). The earliest listed opening is Grand Targhee on Nov 20 (target). Sort the table by snow, opening date, or pass.
| Turner Mountain | - | 0.7 in | 0.6 in | - |
|---|---|---|---|---|
| Montana Snowbowl | Indy Pass | 0.4 in | 0.1 in | · target |
| Whitefish | - | 0.4 in | 0.2 in | · target |
| Showdown | Indy Pass | 0.3 in | 0 in | · target |
| Big Sky | Ikon Pass · Mountain Collective | 0.2 in | 0.1 in | · target |
| Jackson Hole | Ikon Pass · Mountain Collective | 0.2 in | 0.1 in | · target |
| Yellowstone Club | - | 0.1 in | 0.1 in | - |
| Antelope Butte | Indy Pass | 0 in | 0 in | - |
| Bear Canyon | - | 0 in | 0 in | - |
| Bear Paw Ski Bowl | - | 0 in | 0 in | - |
| Beartooth Basin Summer | - | 0 in | 0.3 in | - |
| Blacktail Mountain | - | 0 in | 0 in | · target |
| Bridger Bowl | - | 0 in | 0 in | · target |
| Discovery | - | 0 in | 0 in | · target |
| Grand Targhee | Mountain Collective | 0 in | 0.4 in | · target |
| Great Divide | - | 0 in | 0 in | · target |
| Green Mountain | - | 0 in | 0 in | - |
| Hogadon Basin | - | 0 in | 0 in | · target |
| Maverick Mountain | - | 0 in | 0.1 in | · target |
| Meadowlark | - | 0 in | 0 in | · target |
| Pine Creek | - | 0 in | 0 in | - |
| Red Lodge Mountain | Indy Pass | 0 in | 0 in | · target |
| Sleeping Giant Winter Sports Area | - | 0 in | 0.1 in | · target |
| Snow King Mountain | Indy Pass | 0 in | 0.2 in | · target |
| Snowy Range | - | 0 in | 0 in | · target |
| Sun Valley | Ikon Pass · Mountain Collective | 0 in | 0.4 in | · target |
| Teton Pass | - | 0 in | 0 in | · target |
| White Pine | Indy Pass | 0 in | 0.2 in | · target |
Opening dates are listed targets; past dates are marked already open. Confirm current operations with the resort. A hyphen (-) means data is unavailable.
ROVE tracks 28 resorts in Wyoming and Montana, excluding Idaho. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
Over the next 5 days, the snow forecast leaders are Turner Mountain (0.7 in), Montana Snowbowl (0.4 in), Whitefish (0.4 in). Forecast cards retrieved at Nov 6, 2026, 03:48 PM PST.
The earliest listed opening is Grand Targhee on Nov 20 (target). The next target is Grand Targhee on Nov 20. Dates are listed targets, not a guarantee of current operations; check the resort before traveling.