How many resorts does ROVE track for Alberta?
ROVE tracks 28 resorts in Alberta. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
REGION
Alberta covers 28 resorts on ROVE. Over the next 5 days, the snow forecast leaders are Lake Louise (3.7 in), Marmot Basin (3.6 in), Whispering Pines (2 in). The earliest listed opening is Lake Louise on Nov 1 (already open). Sort the table by snow, opening date, or pass.
| Lake Louise | Ikon Pass · Mountain Collective | 3.7 in | 0.4 in | · already open |
|---|---|---|---|---|
| Marmot Basin | Mountain Collective | 3.6 in | 0.5 in | · target |
| Whispering Pines | - | 2 in | 0.3 in | - |
| Banff Sunshine | Ikon Pass · Mountain Collective | 1.7 in | 0.5 in | · target |
| Fortress Mountain | - | 0.8 in | 0.2 in | - |
| Mt Norquay | Ikon Pass | 0.6 in | 0.2 in | · target |
| Vista Ridge | - | 0.6 in | 0 in | - |
| Castle Mountain | Indy Pass | 0.3 in | 0.5 in | · target |
| Nakiska | Epic Pass | 0.2 in | 0 in | · target |
| Mount Joy | - | 0.1 in | 0 in | - |
| Canyon | - | 0 in | 0 in | - |
| Eastlink Park | - | 0 in | 0 in | - |
| Edmonton Ski Club | - | 0 in | 0 in | - |
| Fairview | - | 0 in | 0 in | - |
| Hidden Valley (Alberta) | - | 0 in | 0 in | - |
| Kinosoo Ridge | - | 0 in | 0 in | - |
| Little Smoky | - | 0 in | 0 in | - |
| Long Lake | - | 0 in | 0 in | - |
| Medicine Lodge | - | 0 in | 0 in | - |
| Misery Mountain | - | 0 in | 0.1 in | - |
| Nitehawk | - | 0 in | 0 in | - |
| Pass Powderkeg ski | Indy Pass | 0 in | 0 in | - |
| Rabbit Hill Snow | - | 0 in | 0 in | - |
| Silver Summit | - | 0 in | 0 in | - |
| Snow Valley Ski Club | - | 0 in | 0 in | - |
| Sunridge | - | 0 in | 0 in | - |
| Tawaitnaw Cross Country Ski Trails | - | 0 in | 0 in | - |
| WinSport | - | 0 in | 0 in | · target |
Opening dates are listed targets; past dates are marked already open. Confirm current operations with the resort. A hyphen (-) means data is unavailable.
ROVE tracks 28 resorts in Alberta. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
Over the next 5 days, the snow forecast leaders are Lake Louise (3.7 in), Marmot Basin (3.6 in), Whispering Pines (2 in). Forecast cards retrieved at Nov 6, 2026, 03:48 PM PST.
The earliest listed opening is Lake Louise on Nov 1 (already open). The next target is Banff Sunshine on Nov 7. Dates are listed targets, not a guarantee of current operations; check the resort before traveling.