How many resorts does ROVE track for Epic Pass?
ROVE tracks 44 resorts whose listed passes include Epic Pass. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
PASS
Epic Pass covers 44 resorts on ROVE. Over the next 5 days, the snow forecast leaders are Whistler (16 in), Kicking Horse (3.9 in), Stevens Pass (1.9 in). The earliest listed opening is Keystone on Oct 30 (already open). Sort the table by snow, opening date, or pass.
| Whistler | Epic Pass | 16 in | 24 in | · target |
|---|---|---|---|---|
| Kicking Horse | Epic Pass | 3.9 in | 1.3 in | · target |
| Stevens Pass | Epic Pass | 1.9 in | 3.5 in | · target |
| Mont-Sainte-Anne | Epic Pass | 1.8 in | 0.4 in | · target |
| Stowe | Epic Pass | 1.6 in | 2.7 in | · target |
| Wildcat Mountain | Epic Pass | 0.9 in | 5.1 in | · target |
| Fernie | Epic Pass | 0.5 in | 0.8 in | · target |
| Kimberley Alpine | Epic Pass | 0.2 in | 0.8 in | · target |
| Nakiska | Epic Pass | 0.2 in | 0 in | · target |
| Mount Snow | Epic Pass | 0.1 in | 5.5 in | · target |
| Stoneham | Epic Pass | 0.1 in | 0.2 in | · target |
| Afton Alps | Epic Pass | 0 in | 0 in | · target |
| Alpine Valley | Epic Pass | 0 in | 0.9 in | · target |
| Attitash Mountain | Epic Pass | 0 in | 2.1 in | · target |
| Beaver Creek | Epic Pass | 0 in | 0 in | · target |
| Big Boulder Ski Resort Area | Epic Pass | 0 in | 3.7 in | · target |
| Boston Mills | Epic Pass | 0 in | 0.2 in | · target |
| Brandywine | Epic Pass | 0 in | 0.2 in | · target |
| Breckenridge | Epic Pass | 0 in | 0 in | TBA |
| Crested Butte | Epic Pass | 0 in | 0.4 in | · target |
| Crotched Mountain Ski & Ride | Epic Pass | 0 in | 3.2 in | · target |
| Heavenly | Epic Pass | 0 in | 4 in | · target |
| Hidden Valley | Epic Pass | 0 in | 1.5 in | · target |
| Hidden Valley (Missouri) | Epic Pass | 0 in | 0 in | · target |
| Hunter Mountain | Epic Pass | 0 in | 9.1 in | · target |
| Jack Frost Mountain | Epic Pass | 0 in | 2.5 in | · target |
| Keystone | Epic Pass | 0 in | 0 in | · already open |
| Kirkwood | Epic Pass | 0 in | 4 in | · target |
| Laurel Mountain | Epic Pass | 0 in | 0.9 in | - |
| Liberty Mountain | Epic Pass | 0 in | 0 in | · target |
| Mad River Mountain | Epic Pass | 0 in | 0 in | · target |
| Mount Sunapee | Epic Pass | 0 in | 3.1 in | · target |
| Mt Brighton | Epic Pass | 0 in | 0.1 in | · target |
| Northstar | Epic Pass | 0 in | 0.5 in | · target |
| Okemo | Epic Pass | 0 in | 3.1 in | · target |
| Paoli Peaks | Epic Pass | 0 in | 0 in | · target |
| Park City | Epic Pass | 0 in | 0.1 in | · target |
| Roundtop Mountain | Epic Pass | 0 in | 0 in | · target |
| Seven Springs Mountain | Epic Pass | 0 in | 1.5 in | · target |
| Snow Creek | Epic Pass | 0 in | 0 in | · target |
| Telluride | Epic Pass | 0 in | 0.1 in | · target |
| Vail | Epic Pass | 0 in | 0 in | · target |
| Whitetail | Epic Pass | 0 in | 0 in | · target |
| Wilmot Mountain | Epic Pass | 0 in | 0.2 in | · target |
Opening dates are listed targets; past dates are marked already open. Confirm current operations with the resort. A hyphen (-) means data is unavailable.
ROVE tracks 44 resorts whose listed passes include Epic Pass. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
Over the next 5 days, the snow forecast leaders are Whistler (16 in), Kicking Horse (3.9 in), Stevens Pass (1.9 in). Forecast cards retrieved at Nov 6, 2026, 03:48 PM PST.
The earliest listed opening is Keystone on Oct 30 (already open). The next target is Nakiska on Nov 7. Dates are listed targets, not a guarantee of current operations; check the resort before traveling.
ROVE does not sell passes. This directory compares forecasts and opening dates. Check the pass provider for access rules, reservations, blackout dates and purchases.