How many resorts does ROVE track for New York?
ROVE tracks 36 resorts within the New York map bounds, excluding the New England bounds. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
REGION
New York covers 36 resorts on ROVE. Over the next 5 days, the snow forecast leaders are Whiteface (1.1 in), Titus Mountain (0.2 in), Newcomb Ski Slope (0.1 in). The earliest listed opening is Belleayre Mountain Ski Center on Nov 20 (target). Sort the table by snow, opening date, or pass.
| Whiteface | Mountain Collective | 1.1 in | 3.1 in | · target |
|---|---|---|---|---|
| Titus Mountain | Indy Pass | 0.2 in | 1.5 in | · target |
| Newcomb Ski Slope | - | 0.1 in | 0.3 in | - |
| Belleayre Mountain Ski Center | - | 0 in | 6.8 in | · target |
| Brantling Ski Slopes | - | 0 in | 0.9 in | · target |
| Bristol Mountain | - | 0 in | 5 in | · target |
| Buffalo Ski Club | Indy Pass | 0 in | 1.8 in | · target |
| Cazenovia Ski Club | Indy Pass | 0 in | 0.8 in | - |
| Cockaigne | - | 0 in | 1.1 in | - |
| Dry Hill | Indy Pass | 0 in | 1.4 in | · target |
| Gore Mountain | - | 0 in | 2.4 in | · target |
| Greek Peak Mountain | Indy Pass | 0 in | 4.1 in | · target |
| Hickory Ski Center | - | 0 in | 0 in | - |
| Holiday Mountain | - | 0 in | 1.7 in | · target |
| Holiday Valley | - | 0 in | 1.9 in | · target |
| Holimont | - | 0 in | 2 in | · target |
| Hunt Hollow Ski Club | Indy Pass | 0 in | 4.8 in | · target |
| Hunter Mountain | Epic Pass | 0 in | 9.1 in | · target |
| Kissing Bridge | - | 0 in | 1.8 in | · target |
| Labrador Mountain | - | 0 in | 4.2 in | · target |
| Maple Ski Ridge | Indy Pass | 0 in | 3.5 in | · target |
| McCauley Mountain | - | 0 in | 3.7 in | · target |
| Mount Peter | - | 0 in | 0.8 in | · target |
| Oak Mountain Ski Center | - | 0 in | 2.4 in | · target |
| Peek'n Peak | Indy Pass | 0 in | 1.5 in | · target |
| Plattekill Mountain | - | 0 in | 6.2 in | · target |
| Royal Mountain | - | 0 in | 2.5 in | · target |
| Skaneateles Ski Club | Indy Pass | 0 in | 0.6 in | - |
| Snow Ridge | Indy Pass | 0 in | 3.4 in | · target |
| Song Mountain | - | 0 in | 4.3 in | · target |
| Swain | Indy Pass | 0 in | 3.5 in | · target |
| Val Bialas Ski Center | - | 0 in | 0.1 in | - |
| West Mountain | Indy Pass | 0 in | 2.1 in | · target |
| Willard Mountain | - | 0 in | 3.3 in | · target |
| Windham Mountain Club | - | 0 in | 9 in | · target |
| Woods Valley | - | 0 in | 1.7 in | · target |
Opening dates are listed targets; past dates are marked already open. Confirm current operations with the resort. A hyphen (-) means data is unavailable.
ROVE tracks 36 resorts within the New York map bounds, excluding the New England bounds. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
Over the next 5 days, the snow forecast leaders are Whiteface (1.1 in), Titus Mountain (0.2 in), Newcomb Ski Slope (0.1 in). Forecast cards retrieved at Nov 6, 2026, 03:48 PM PST.
The earliest listed opening is Belleayre Mountain Ski Center on Nov 20 (target). The next target is Belleayre Mountain Ski Center on Nov 20. Dates are listed targets, not a guarantee of current operations; check the resort before traveling.