How many resorts does ROVE track for California?
ROVE tracks 28 resorts in Southern California, California and Lake Tahoe. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
REGION
The next 5 days stay dry across California, with snow returning in days 6 to 10 led by Mt. Shasta Ski Park (10 in), Bear Valley (4.5 in), Soda Springs (4.4 in). 28 resorts are tracked. The earliest listed opening is Mammoth Mountain on Nov 5 (already open). Compare forecasts and opening targets in the table below.
| Mt. Shasta Ski Park | Indy Pass | 0 in | 10 in | · target |
|---|---|---|---|---|
| Bear Valley | Indy Pass | 0 in | 4.5 in | · target |
| Soda Springs | - | 0 in | 4.4 in | · target |
| Boreal | - | 0 in | 4 in | · target |
| Heavenly | Epic Pass | 0 in | 4 in | · target |
| Kirkwood | Epic Pass | 0 in | 4 in | · target |
| Palisades Tahoe Alpine Meadows | Ikon Pass | 0 in | 3.4 in | - |
| Sugar Bowl | Mountain Collective | 0 in | 3.3 in | · target |
| Palisades Tahoe | Ikon Pass | 0 in | 2.9 in | · target |
| Dodge Ridge | Indy Pass | 0 in | 2.8 in | · target |
| Tahoe Donner Downhill | - | 0 in | 2.2 in | · target |
| Mammoth Mountain | Ikon Pass | 0 in | 1.8 in | · already open |
| Homewood | - | 0 in | 1.7 in | · target |
| China Peak | Indy Pass | 0 in | 1.3 in | · target |
| Sierra-at-Tahoe | Ikon Pass | 0 in | 1.3 in | · target |
| Mt Rose | - | 0 in | 1.2 in | · already open |
| Diamond Peak | - | 0 in | 1.1 in | · target |
| June Mountain | Ikon Pass | 0 in | 0.7 in | · target |
| Northstar | Epic Pass | 0 in | 0.5 in | · target |
| Badger Pass | - | 0 in | 0.4 in | · target |
| Alta Sierra | - | 0 in | 0.1 in | - |
| Bear Mountain | Ikon Pass | 0 in | 0 in | · target |
| Big Bear Mountain | Ikon Pass | 0 in | 0 in | · target |
| Mount Waterman | - | 0 in | 0 in | - |
| Mountain High | Indy Pass | 0 in | 0 in | · target |
| Mt Baldy | - | 0 in | 0 in | · target |
| Snow Summit | Ikon Pass | 0 in | 0 in | · target |
| Snow Valley | Ikon Pass | 0 in | 0 in | · target |
Opening dates are listed targets; past dates are marked already open. Confirm current operations with the resort. A hyphen (-) means data is unavailable.
ROVE tracks 28 resorts in Southern California, California and Lake Tahoe. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
The next 5 days are dry. In days 6-10, the snow forecast leaders are Mt. Shasta Ski Park (10 in), Bear Valley (4.5 in), Soda Springs (4.4 in). Forecast cards retrieved at Nov 6, 2026, 03:48 PM PST.
The earliest listed opening is Mammoth Mountain on Nov 5 (already open). The next target is Heavenly on Nov 20. Dates are listed targets, not a guarantee of current operations; check the resort before traveling.