How many resorts does ROVE track for Midwest?
ROVE tracks 106 resorts in Midwest. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
REGION
The next 5 days stay dry across Midwest, with snow returning in days 6 to 10 led by Mount Zion (2.9 in), Big Powderhorn Mountain (2.8 in), Snowriver Mountain (2.8 in). 106 resorts are tracked. The earliest listed opening is Trollhaugen on Nov 13 (target). Compare forecasts and opening targets in the table below.
| Mount Zion | - | 0 in | 2.9 in | - |
|---|---|---|---|---|
| Big Powderhorn Mountain | Indy Pass | 0 in | 2.8 in | · target |
| Snowriver Mountain | - | 0 in | 2.8 in | · target |
| Porcupine Mountains Winter Sports Complex | - | 0 in | 2.7 in | · target |
| Whitecap Mountain | Indy Pass | 0 in | 2.5 in | · target |
| Marquette Mountain | Indy Pass | 0 in | 2.2 in | · target |
| Mount Bohemia | - | 0 in | 1.6 in | · target |
| Alpine Valley | Epic Pass | 0 in | 0.9 in | · target |
| Mont Ripley | Indy Pass | 0 in | 0.9 in | · target |
| Snow Trails | - | 0 in | 0.7 in | · target |
| Bottineau Winter Park | Indy Pass | 0 in | 0.6 in | - |
| The Homestead | - | 0 in | 0.5 in | · target |
| Crystal Ridge | - | 0 in | 0.4 in | - |
| Gladstone | - | 0 in | 0.4 in | - |
| Crystella | - | 0 in | 0.3 in | - |
| Ski Brule | - | 0 in | 0.3 in | · target |
| Boston Mills | Epic Pass | 0 in | 0.2 in | · target |
| Brandywine | Epic Pass | 0 in | 0.2 in | · target |
| Chester Bowl | - | 0 in | 0.2 in | - |
| Christie Mountain | Indy Pass | 0 in | 0.2 in | · target |
| Four Lakes Village | - | 0 in | 0.2 in | · target |
| Keyes Peak | - | 0 in | 0.2 in | - |
| Mt. Holly | - | 0 in | 0.2 in | · target |
| Nub's Nob | Indy Pass | 0 in | 0.2 in | · target |
| Treetops Sylvan | Indy Pass | 0 in | 0.2 in | · target |
| Wilmot Mountain | Epic Pass | 0 in | 0.2 in | · target |
| Alpine Valley (Wisconsin) | - | 0 in | 0.1 in | · target |
| Alpine Valley (Michigan) | - | 0 in | 0.1 in | · target |
| Ausblick | - | 0 in | 0.1 in | - |
| Caberfae Peaks | - | 0 in | 0.1 in | · target |
| Crystal Mountain (Michigan) | Indy Pass | 0 in | 0.1 in | · target |
| Forest Springs | - | 0 in | 0.1 in | - |
| Fox Hill | - | 0 in | 0.1 in | - |
| Giants Ridge | - | 0 in | 0.1 in | · target |
| Granite Peak | Ikon Pass | 0 in | 0.1 in | · target |
| Hickory Hills | - | 0 in | 0.1 in | - |
| Little Switzerland | - | 0 in | 0.1 in | · target |
| Mont du Lac | - | 0 in | 0.1 in | - |
| Mount Ski Gull | - | 0 in | 0.1 in | - |
| Mt Brighton | Epic Pass | 0 in | 0.1 in | · target |
| Mt. Holiday | Indy Pass | 0 in | 0.1 in | · target |
| Mt. McSauba | - | 0 in | 0.1 in | - |
| Otsego Club | - | 0 in | 0.1 in | - |
| Pine Knob | - | 0 in | 0.1 in | · target |
| Pine Mountain | Indy Pass | 0 in | 0.1 in | · target |
| Spirit Mountain | Indy Pass | 0 in | 0.1 in | · target |
| Sunburst | Indy Pass | 0 in | 0.1 in | · target |
| The Mountain Top at Grand Geneva Resort & Spa | - | 0 in | 0.1 in | · target |
| Afton Alps | Epic Pass | 0 in | 0 in | · target |
| Andes Tower Hills | Indy Pass | 0 in | 0 in | · target |
| Bittersweet | - | 0 in | 0 in | · target |
| Blackhawk Ski Club | - | 0 in | 0 in | - |
| Boyne Mountain | Ikon Pass | 0 in | 0 in | · target |
| Bruce Mound Winter Sports Area | Indy Pass | 0 in | 0 in | · target |
| Buck Hill | - | 0 in | 0 in | · target |
| Buena Vista | - | 0 in | 0 in | · target |
| Camp 10 | Indy Pass | 0 in | 0 in | - |
| Cannonsburg | - | 0 in | 0 in | · target |
| Cascade Mountain | - | 0 in | 0 in | · target |
| Chestnut Mountain | Indy Pass | 0 in | 0 in | · target |
| Christmas Mountain | - | 0 in | 0 in | · target |
| Coffee Mill | Indy Pass | 0 in | 0 in | · target |
| Crescent Hill | - | 0 in | 0 in | · target |
| Deer Mountain Village | - | 0 in | 0 in | - |
| Detroit Mountain | Indy Pass | 0 in | 0 in | - |
| Devil's Head | - | 0 in | 0 in | · target |
| Frost Fire Park | Indy Pass | 0 in | 0 in | - |
| Great Bear Recreation Park | Indy Pass | 0 in | 0 in | - |
| Hidden Valley (Missouri) | Epic Pass | 0 in | 0 in | · target |
| Huff Hills | Indy Pass | 0 in | 0 in | - |
| Hyland Hills | Indy Pass | 0 in | 0 in | · target |
| Kettlebowl | - | 0 in | 0 in | - |
| Lutsen Mountains | Ikon Pass | 0 in | 0 in | · target |
| Mad River Mountain | Epic Pass | 0 in | 0 in | · target |
| Mount Itasca | - | 0 in | 0 in | - |
| Mount Kato | Indy Pass | 0 in | 0 in | · target |
| Mt. La Crosse | Indy Pass | 0 in | 0 in | · target |
| Mulligan's Hollow | - | 0 in | 0 in | · target |
| Nordic Mountain | - | 0 in | 0 in | · target |
| Norway Mountain | Indy Pass | 0 in | 0 in | · target |
| Paoli Peaks | Epic Pass | 0 in | 0 in | · target |
| Paul Bunyan | Indy Pass | 0 in | 0 in | - |
| Perfect North Slopes | - | 0 in | 0 in | · target |
| Powder Ridge | Indy Pass | 0 in | 0 in | · target |
| Powers Bluff | - | 0 in | 0 in | - |
| Schuss Mountain | Indy Pass | 0 in | 0 in | · target |
| Seven Oaks | - | 0 in | 0 in | · target |
| Ski Snowstar | Indy Pass | 0 in | 0 in | · target |
| Snow Creek | Epic Pass | 0 in | 0 in | · target |
| Snow Snake | - | 0 in | 0 in | · target |
| Standing Rocks | - | 0 in | 0 in | - |
| Steeplechase Ski & Snowboard | - | 0 in | 0 in | - |
| Summit Mountain | - | 0 in | 0 in | - |
| Sundown Mountain | Indy Pass | 0 in | 0 in | · target |
| Swiss Valley Ski Lodge | - | 0 in | 0 in | · target |
| Terry Peak | Indy Pass | 0 in | 0 in | · target |
| The Highlands | Ikon Pass | 0 in | 0 in | · target |
| Thrill Hills | Indy Pass | 0 in | 0 in | - |
| Timber Ridge | - | 0 in | 0 in | · target |
| Triangle Sports Area | - | 0 in | 0 in | - |
| Trollhaugen | Indy Pass | 0 in | 0 in | · target |
| Tyrol Basin Ski And Snowboard Area | Indy Pass | 0 in | 0 in | · target |
| Villa Olivia | - | 0 in | 0 in | · target |
| Welch Village | - | 0 in | 0 in | · target |
| Wild Mountain | - | 0 in | 0 in | · target |
| WoodWind Park | - | 0 in | 0 in | - |
Opening dates are listed targets; past dates are marked already open. Confirm current operations with the resort. A hyphen (-) means data is unavailable.
ROVE tracks 106 resorts in Midwest. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
The next 5 days are dry. In days 6-10, the snow forecast leaders are Mount Zion (2.9 in), Big Powderhorn Mountain (2.8 in), Snowriver Mountain (2.8 in). Forecast cards retrieved at Nov 6, 2026, 03:48 PM PST.
The earliest listed opening is Trollhaugen on Nov 13 (target). The next target is Trollhaugen on Nov 13. Dates are listed targets, not a guarantee of current operations; check the resort before traveling.