How many resorts does ROVE track for British Columbia?
ROVE tracks 39 resorts in British Columbia. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
REGION
British Columbia covers 39 resorts on ROVE. Over the next 5 days, the snow forecast leaders are Mount Cain Alpine Park (33 in), Shames Mountain (24 in), Whistler (16 in). The earliest listed opening is Whistler on Nov 20 (target). Sort the table by snow, opening date, or pass.
| Mount Cain Alpine Park | - | 33 in | 20 in | - |
|---|---|---|---|---|
| Shames Mountain | Indy Pass | 24 in | 15 in | - |
| Whistler | Epic Pass | 16 in | 24 in | · target |
| Mount Washington Alpine | Indy Pass | 13 in | 16 in | · target |
| Hudson Bay Mountain | Indy Pass | 12 in | 7.1 in | · target |
| Powder King Mountain | - | 7.7 in | 4.2 in | · target |
| Sasquatch Mountain | Indy Pass | 6.8 in | 4.6 in | · target |
| Manning Park | Indy Pass | 4.6 in | 4.7 in | · target |
| Mt Seymour | - | 4.1 in | 2.5 in | · target |
| Grouse Mountain | - | 4 in | 2.8 in | · target |
| Kicking Horse | Epic Pass | 3.9 in | 1.3 in | · target |
| Cypress Mountain | Ikon Pass | 3.8 in | 4 in | · target |
| Ski Callaghan | - | 3.3 in | 0.5 in | - |
| Whitewater | - | 2.8 in | 3.8 in | · target |
| Mount Maichen | - | 2.6 in | 6.5 in | - |
| Murray Ridge | Indy Pass | 2.1 in | 2.2 in | - |
| Revelstoke | Ikon Pass · Mountain Collective | 2.1 in | 2.7 in | · target |
| Mt. Baldy Family | Indy Pass | 2 in | 10 in | · target |
| Red Mountain | Ikon Pass | 2 in | 3.7 in | · target |
| Big White | Indy Pass | 1.9 in | 4.2 in | · target |
| Apex Mountain | Indy Pass | 1.3 in | 3.5 in | · target |
| Sun Peaks | Ikon Pass · Mountain Collective | 1.2 in | 2.9 in | · target |
| Mount Sima | - | 1 in | 1.7 in | - |
| Panorama Mountain | Ikon Pass · Mountain Collective | 0.8 in | 0.3 in | · target |
| Phoenix Mountain | Indy Pass | 0.7 in | 1.4 in | - |
| Silver Star Mountain | Ikon Pass | 0.6 in | 1.3 in | · target |
| Fernie | Epic Pass | 0.5 in | 0.8 in | · target |
| Harper Mountain | - | 0.5 in | 0.8 in | - |
| Kimberley Alpine | Epic Pass | 0.2 in | 0.8 in | · target |
| Mount Timothy | - | 0.2 in | 0.3 in | · target |
| Purden Ski Village | - | 0.2 in | 1.1 in | - |
| Wapiti | - | 0.2 in | 0.5 in | - |
| Bear Mountain (Other) | - | 0.1 in | 0.1 in | - |
| Summit Lake Ski & Snowboard Area | - | 0.1 in | 0 in | - |
| Clearwater | - | 0 in | 0 in | - |
| Fairmont Hot Springs | Indy Pass | 0 in | 0.3 in | - |
| Hart Highlands | - | 0 in | 0 in | - |
| Tabor Mountain | - | 0 in | 0 in | - |
| Troll | - | 0 in | 0.1 in | - |
Opening dates are listed targets; past dates are marked already open. Confirm current operations with the resort. A hyphen (-) means data is unavailable.
ROVE tracks 39 resorts in British Columbia. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
Over the next 5 days, the snow forecast leaders are Mount Cain Alpine Park (33 in), Shames Mountain (24 in), Whistler (16 in). Forecast cards retrieved at Nov 6, 2026, 03:48 PM PST.
The earliest listed opening is Whistler on Nov 20 (target). The next target is Whistler on Nov 20. Dates are listed targets, not a guarantee of current operations; check the resort before traveling.