How many resorts does ROVE track for Pacific Northwest?
ROVE tracks 30 resorts in Pacific Northwest. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
REGION
Pacific Northwest covers 30 resorts on ROVE. Over the next 5 days, the snow forecast leaders are Mt Baker (5.4 in), Hurricane Ridge (3.2 in), Crystal Mountain (3.1 in). The earliest listed opening is Crystal Mountain on Nov 27 (target). Sort the table by snow, opening date, or pass.
| Mt Baker | - | 5.4 in | 10 in | TBA |
|---|---|---|---|---|
| Hurricane Ridge | Indy Pass | 3.2 in | 13 in | - |
| Crystal Mountain | Ikon Pass | 3.1 in | 8.7 in | · target |
| White Pass | Indy Pass | 2 in | 6.5 in | · target |
| Stevens Pass | Epic Pass | 1.9 in | 3.5 in | · target |
| Timberline | - | 1.8 in | 5.8 in | · target |
| Alpental | Ikon Pass | 1.5 in | 1.7 in | · target |
| Mt Hood Meadows | Indy Pass | 1.5 in | 5 in | · target |
| Schweitzer | Ikon Pass | 1.5 in | 2.3 in | · target |
| Mt Bachelor | Ikon Pass | 0.9 in | 10 in | · target |
| Anthony Lakes Mountain | - | 0.8 in | 1.9 in | · target |
| Mission Ridge | - | 0.8 in | 2.9 in | · target |
| 49° North Mountain | Indy Pass | 0.7 in | 0.4 in | · target |
| Loup Loup Ski Bowl | Indy Pass | 0.7 in | 2.5 in | - |
| Mt. Spokane | - | 0.7 in | 0.2 in | · target |
| Bluewood | Indy Pass | 0.6 in | 0.4 in | · target |
| Badger Mountain | - | 0.2 in | 0.2 in | - |
| Echo Valley | - | 0.2 in | 0 in | - |
| Sitzmark | - | 0.2 in | 0.9 in | - |
| Hoodoo | Indy Pass | 0.1 in | 3.2 in | · target |
| Meany Lodge | - | 0.1 in | 0.1 in | - |
| Willamette Pass | - | 0.1 in | 3.7 in | · target |
| Cooper Spur | Indy Pass | 0 in | 0 in | · target |
| Ferguson Ridge | - | 0 in | 0.1 in | - |
| Leavenworth | Indy Pass | 0 in | 0 in | - |
| Mount Ashland | - | 0 in | 9.5 in | · target |
| Mt. Hood Skibowl | - | 0 in | 0.1 in | · target |
| Sahalie Ski Club | - | 0 in | 0 in | - |
| The Summit at Snoqualmie | Ikon Pass | 0 in | 0.1 in | · target |
| Warner Canyon | - | 0 in | 0.4 in | - |
Opening dates are listed targets; past dates are marked already open. Confirm current operations with the resort. A hyphen (-) means data is unavailable.
ROVE tracks 30 resorts in Pacific Northwest. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
Over the next 5 days, the snow forecast leaders are Mt Baker (5.4 in), Hurricane Ridge (3.2 in), Crystal Mountain (3.1 in). Forecast cards retrieved at Nov 6, 2026, 03:48 PM PST.
The earliest listed opening is Crystal Mountain on Nov 27 (target). The next target is Crystal Mountain on Nov 27. Dates are listed targets, not a guarantee of current operations; check the resort before traveling.