How many resorts does ROVE track for Colorado?
ROVE tracks 35 resorts in Colorado. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
REGION
The next 5 days stay dry across Colorado, with snow returning in days 6 to 10 led by Crested Butte (0.4 in), Kendall Mountain Recreation Area (0.3 in), Purgatory (0.3 in). 35 resorts are tracked. The earliest listed opening is Arapahoe Basin on Oct 28 (already open). Compare forecasts and opening targets in the table below.
| Crested Butte | Epic Pass | 0 in | 0.4 in | · target |
|---|---|---|---|---|
| Kendall Mountain Recreation Area | Indy Pass | 0 in | 0.3 in | - |
| Purgatory | - | 0 in | 0.3 in | · target |
| Wolf Creek | - | 0 in | 0.3 in | TBA |
| Aspen Highlands | Ikon Pass · Mountain Collective | 0 in | 0.2 in | - |
| Aspen Mountain | Ikon Pass · Mountain Collective | 0 in | 0.2 in | - |
| Aspen Snowmass | Ikon Pass · Mountain Collective | 0 in | 0.2 in | · target |
| Monarch Mountain | - | 0 in | 0.2 in | · target |
| Sunlight Mountain | Indy Pass | 0 in | 0.2 in | · target |
| Buttermilk | Ikon Pass · Mountain Collective | 0 in | 0.1 in | - |
| Cimarron Mountain Club | - | 0 in | 0.1 in | - |
| Granby Ranch | Indy Pass | 0 in | 0.1 in | · target |
| Lake City | - | 0 in | 0.1 in | - |
| Silverton Mountain | - | 0 in | 0.1 in | · target |
| Telluride | Epic Pass | 0 in | 0.1 in | · target |
| Three Forks Ranch | - | 0 in | 0.1 in | - |
| Arapahoe Basin | Ikon Pass | 0 in | 0 in | · already open |
| Beaver Creek | Epic Pass | 0 in | 0 in | · target |
| Black Mountain (Colorado) | - | 0 in | 0 in | - |
| Breckenridge | Epic Pass | 0 in | 0 in | TBA |
| Colorado Adventure Park | - | 0 in | 0 in | - |
| Copper Mountain | Ikon Pass | 0 in | 0 in | TBA |
| Cuchara Mountain | Indy Pass | 0 in | 0 in | - |
| Echo Mountain | Indy Pass | 0 in | 0 in | · target |
| Eldora | Ikon Pass | 0 in | 0 in | · target |
| Hesperus | - | 0 in | 0 in | - |
| Hoedown Hill | Indy Pass | 0 in | 0 in | - |
| Howelson Hill | Indy Pass | 0 in | 0 in | · target |
| Keystone | Epic Pass | 0 in | 0 in | · already open |
| Loveland | Indy Pass | 0 in | 0 in | TBA |
| Powderhorn | Indy Pass | 0 in | 0 in | · target |
| Ski Cooper | - | 0 in | 0 in | · target |
| Steamboat | Ikon Pass | 0 in | 0 in | · target |
| Vail | Epic Pass | 0 in | 0 in | · target |
| Winter Park | Ikon Pass | 0 in | 0 in | TBA |
Opening dates are listed targets; past dates are marked already open. Confirm current operations with the resort. A hyphen (-) means data is unavailable.
ROVE tracks 35 resorts in Colorado. Compare their next 5 days and days 6-10 snow forecasts, passes and opening dates in the table above.
The next 5 days are dry. In days 6-10, the snow forecast leaders are Crested Butte (0.4 in), Kendall Mountain Recreation Area (0.3 in), Purgatory (0.3 in). Forecast cards retrieved at Nov 6, 2026, 03:48 PM PST.
The earliest listed opening is Arapahoe Basin on Oct 28 (already open). The next target is Eldora on Nov 13. Dates are listed targets, not a guarantee of current operations; check the resort before traveling.